| Wyland's Marine | |||
| Mishawaka Elkhart | |||
| (574) 259-1510 (574) 295-7632 | |||
| Used Boats | |||
| Updated | |||
| 05/16/08 | |||
| Pontoons | |||
| Year | Length | Description | Price |
| 2006 | 24' | Starcraft, F50hp Mercury | $16,500.00 |
| 2001 | 24' | Aqua Patio, 50hp Honda (Four Stroke) | $10,500.00 |
| 1996 | 24' | G.W. Invader, T50hp Yamaha | $10,000.00 |
| 1993 | 18' | Sweetwater, 25hp Johnson | $3,600.00 |
| 1990 | 24' | Suncruiser, 25hp Johnson | $3,800.00 |
| 1983 | 24' | Sanpan, New Seats & Rail, 2000 25hp Suzuki | $5,500.00 |
| 1978 | 20' | Sylvan Pontoon "Boat Only" | $1,200.00 |
| 1978 | 16' | Sylvan, 1983 9.9hp Evinrude | $1,500.00 |
| Deckboats | |||
| 1993 | 18' | Hurricane, 3.0L Mercruiser, 'NO Trailer' | $4,800.00 |
| Runabouts | |||
| 1996 | 17' | Four Winns, 4.3L OMC Cobra, Trailer | $7,800.00 |
| 1993 | 18' | Crownline, 4.3L Mercruiser, Trailer | $4,700.00 |
| 1987 | 19' | Starcraft, V-6 OMC Cobra, Trailer | $6,000.00 |
| Fishing Boats | |||
| 1994 | 16' | Lowe, 30hp Johnson, Trailer | $4,800.00 |
| 1989 | 15' | Smoker Craft, 1988 28hp Johnson, Trailer | $3,200.00 |
| Boat Lifts | |||
| 1988 | 3600# Shore Station with Top & Friction Mtr. | $3,300.00 | |
| 2600# Shore Station Bottom Only | $1,500.00 | ||
| Trailers | |||
| Motors | |||
| 2001 | 25hp Mercury, (Four Stroke, Power Trim & Tilt) | $2,500.00 | |
| 1999 | 70hp Yamaha, Trim and Tilt (Remote Controls) | $3,200.00 | |
| 1998 | 15hp Johnson (Remote, Long, Electric, 4 stroke, Tilt) | $2,200.00 | |
| 1988 | 25hp Johnson (with Controls) | $1,200.00 | |
| Minn Kota Trolling Motor 48lbs Thrust (Auto P) | $175.00 | ||
| Misc | |||
| Note: | |||
| All Used items are sold as is. |